2018/01/13[Sat]	00:09:18	broadband.time.net.my	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	00:31:15	softbank060130168242.bbtec.net	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	01:18:07	009-145-128-083.dynamic.caiway.nl	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	01:39:40	106.120.161.68	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0)	http://woodvision.jp/	1
2018/01/13[Sat]	01:40:09	101.199.112.50	Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; Redmi Note 3 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 OPR/11.2.3.102637 Mobile Safari/537.36	none	1
2018/01/13[Sat]	02:06:17	216.244.66.197	Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)	none	
2018/01/13[Sat]	02:39:06	216.244.66.249	Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)	none	
2018/01/13[Sat]	02:46:23	52.190.233.220.static.exetel.com.au	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	02:58:25	109.101.104.148	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	03:15:34	216.244.66.197	Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)	none	
2018/01/13[Sat]	03:25:20	9.128.54.179.isp.timbrasil.com.br	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	03:46:09	85-220-0-185.dsl.dynamic.simnet.is	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	03:57:44	host-168-90-86-5.telered.com.ar	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	04:30:59	216.244.66.249	Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)	none	
2018/01/13[Sat]	04:53:10	179.177.48.20.dynamic.adsl.gvt.net.br	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	05:05:03	mail.revisionquito.gob.ec	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	05:17:01	5x18x248x33.static-business.iz.ertelecom.ru	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	05:35:00	176.47.37.218	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	05:42:42	238-39-134-95.pool.ukrtel.net	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	06:05:45	dvc-26-246-156-186.movil.vtr.net	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	06:06:40	185.220.101.12	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36	none	1
2018/01/13[Sat]	06:13:30	31-151-135-189.dynamic.upc.nl	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	07:07:21	77-46-251-206.dynamic.isp.telekom.rs	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	07:38:46	hn.kd.ny.adsl	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider	http://woodvision.jp/	1
2018/01/13[Sat]	08:06:22	216.244.66.197	Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)	none	
2018/01/13[Sat]	09:03:00	176.108.38.129.hallsys.net	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	09:25:14	39.43.91.228	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	09:32:20	ec2-13-56-229-65.us-west-1.compute.amazonaws.com	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36	none	1
2018/01/13[Sat]	09:37:34	c-71-239-82-124.hsd1.il.comcast.net	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	09:56:23	87-239-180-158.rev.inds.pl	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	09:57:35	79.104.7.101	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	10:05:11	tk2-255-37072.vs.sakura.ne.jp	crawler4j (http://code.google.com/p/crawler4j/)	none	1
2018/01/13[Sat]	10:07:57	216.244.66.197	Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)	none	
2018/01/13[Sat]	11:15:04	b110038.yse.yahoo.net	Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)	none	1
2018/01/13[Sat]	11:47:23	108-188-93-85.biz.bhn.net	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	12:16:23	216.244.66.197	Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)	none	
2018/01/13[Sat]	12:54:49	host254-80-static.12-87-b.business.telecomitalia.it	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	13:09:02	adsl-dyn222.78-99-113.t-com.sk	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	13:46:34	bb121-6-39-214.singnet.com.sg	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	14:36:21	static.vnpt.vn	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	14:38:00	78.172.239.25.dynamic.ttnet.com.tr	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	14:49:26	c-69-142-116-32.hsd1.nj.comcast.net	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	15:06:31	103.84.254.251	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	15:23:06	74.115.214.156	Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)	http://uptime-as.net/woodvision.jp	1
2018/01/13[Sat]	15:29:25	45.115.55.99	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	15:40:10	39.60.98.225	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	16:24:20	broadband.actcorp.in	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	16:25:44	216.244.66.197	Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)	none	
2018/01/13[Sat]	16:33:21	74.115.214.137	Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)	http://uptime-us.net/woodvision.jp	1
2018/01/13[Sat]	16:50:34	static.230.6.76.144.clients.your-server.de	Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)	none	1
2018/01/13[Sat]	17:35:14	78.154.9.157	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	18:04:01	172.ip-151-80-146.eu	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0	none	1
2018/01/13[Sat]	18:28:12	175.139.84.246	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	18:36:40	ec2-54-226-179-247.compute-1.amazonaws.com	CCBot/2.0 (http://commoncrawl.org/faq/)	none	1
2018/01/13[Sat]	18:37:05	199.58.86.211	Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)	none	1
2018/01/13[Sat]	19:00:07	ip-89-161-41-124.tel.tkb.net.pl	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	19:13:09	80.107.170.157	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	19:19:53	b110038.yse.yahoo.net	Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)	none	
2018/01/13[Sat]	19:37:08	msnbot-40-77-167-38.search.msn.com	Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)	none	1
2018/01/13[Sat]	19:58:38	151.16.172.225	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	20:31:18	dynamic-76-73-186-20.knology.net	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	20:33:16	95-108-213-9.spider.yandex.com	Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)	none	1
2018/01/13[Sat]	20:33:16	95-108-213-9.spider.yandex.com	Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)	none	
2018/01/13[Sat]	20:41:52	59.91.82.175	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	21:15:20	160.179.73.57	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	21:17:50	110.54.223.155	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	21:18:56	89-79-154-249.dynamic.chello.pl	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	21:23:21	109-121-28-201.adsl-a-6.sezampro.rs	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	21:36:06	broadband.actcorp.in	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	
2018/01/13[Sat]	21:39:10	105.102.155.136	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	21:46:54	r190-64-72-66.su-static.adinet.com.uy	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	22:15:12	124.106.129.231	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	22:21:47	222.109.238.217	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
2018/01/13[Sat]	23:36:14	LFbn-LYO-1-302-177.w2-7.abo.wanadoo.fr	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1	none	1
